week7 scores

ID# 9/11 attn lssn3 text1 skit3 copy2 9/12 attn 9/13 attn skit3
Read
lssn3 text2
390 100 100 100 100 100 100 106
916 100 105 100 100 100 100 107
566 100 83 100 100 100 100 76
239 100 100 100 100 100 100 107
725 100 0 100 0 100 100 106
283 100 90 100 100 100 100 95
823 100 100 0 100 100 100 107
934 100 97 0 100 100 100 100
109 100 100 90 100 100 100 95
247 100 15 100 100 100 100 10
748 100 45 100 100 100 100 80
954 100 100 100 100 100 100 107
547 100 90 100 100 100 0 90
434 100 100 100 100 100 100 95
544 100 80 0 100 100 100 55
059 100 90 100 100 100 100 107
376 100 75 100 100 100 100 75
137 100 15 100 100 100 100 50
503 100 99 100 100 100 100 95
999