ID # | lssn5 texts | lssn5 listen | lssn6 text1 | Char6 copy | lssn5 read | lssn6 texts | lssn6 grmmr | |
1 | 1177610 | 100 | 90 | 95 | 0 | 80 | 0 | |
2 | 1212878 | 85 | 0 | 0 | 0 | 65 | 0 | |
3 | 1215333 | – | – | – | – | – | – | – |
4 | 1212621 | 75 | 0 | 80 | 0 | 0 | 0 | |
5 | 1203286 | 90 | 100 | 109 | 100 | 95 | 90 | |
6 | 1197539 | 85 | 90 | 60 | 0 | 0 | 0 | |
7 | 1214374 | – | – | – | – | – | – | – |
8 | – | – | – | – | – | – | – | – |
9 | 1206651 | 85 | 90 | 0 | 0 | 0 | 0 | |
10 | 1211138 | 80 | 95 | 110 | 100 | 0 | 0 | |
11 | 1212120 | 75 | 75 | 100 | 100 | 70 | 80 | |
12 | 1165462 | 90 | 90 | 108 | 100 | 90 | 0 | 95 |
13 | 1200453 | – | – | – | – | – | – | – |
14 | 1204097 | 95 | 100 | 100 | 100 | 70 | 100 | |
15 | 1211235 | 95 | 95 | 104 | 100 | 55 | 80 | 80 |
16 | 1202789 | 100 | 95 | 106 | 100 | 90 | 90 | 100 |
17 | – | – | – | – | – | – | – | – |
18 | – | – | – | – | – | – | – | – |
19 | 1210506 | 100 | 100 | 106 | 100 | 75 | 100 | 90 |
20 | 1218007 | 95 | 100 | 98 | 100 | 90 | 70 | 90 |
21 | 1175427 | 0 | 95 | 95 | 100 | 70 | 0 | 100 |
22 | – | – | – | – | – | – | – | |
23 | 1212988 | 85 | 95 | 95 | 100 | 85 | 0 | 90 |
24 | 1213727 | 90 | 100 | 93 | 0 | 80 | 90 | 85 |
25 |